<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Real Estate and Homes for Sale</title>
	<atom:link href="http://morrisrealtysa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morrisrealtysa.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Tue, 14 May 2013 19:33:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Underwater Mortgage Debt and Your Home</title>
		<link>http://morrisrealtysa.com/underwater-mortgage-debt-and-your-home/</link>
		<comments>http://morrisrealtysa.com/underwater-mortgage-debt-and-your-home/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:37:15 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=483</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/underwater-mortgage-debt-and-your-home/">Underwater Mortgage Debt and Your Home</a></p><p>Beginning March 1st, Fannie Mae and Freddie Mac will begin the process of allowing some home owners to cancel their underwater mortgage debt using a deed in lieu foreclosure alternative. If you are wondering how and if this applies to your home, read on. If you have needed to move for job relocation, status changes,&#8230;<a href="http://morrisrealtysa.com/underwater-mortgage-debt-and-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/underwater-mortgage-debt-and-your-home/">Underwater Mortgage Debt and Your Home</a></p><p><a href="http://virtualresults.net/?attachment_id=5432" rel="attachment wp-att-5432"><img class="alignleft size-full wp-image-5432" title="Questions about your home?" alt="Questions about your home?" src="http://virtualresults.net/wp-content/uploads/2012/05/codo-or-house.jpg" width="234" height="223" /></a>Beginning March 1st, Fannie Mae and Freddie Mac will begin the process of allowing some home owners to cancel their underwater mortgage debt using a deed in lieu foreclosure alternative. If you are wondering how and if this applies to your home, read on.</p>
<p>If you have needed to move for job relocation, status changes, or reasons relating to illness or because of needs relating to military service, but couldn’t because of the inability to sell your home, you can benefit from this change. Deed-in-lieu transactions are being offered to struggling home owners who are current on their mortgage or less than 90 days late on their payments, although there are rules and consequences.</p>
<p>To qualify to turn over your home without penalty, you must have house payments that equate to equal or more than 55 percent of your monthly income and be able to show documented “hardship.” Your home must also be in good shape, meaning not damaged and relatively clean. The benefits of this option are that the decision making process can progress more quickly and simply, and that properties will remain in good condition helping neighborhoods improve, and in some cases, borrowers may even receive financial relocation assistance.</p>
<p>While this solution does not fit everyone’s needs (since it could require use of retirement funds to pay part of the loan balance) and is only valid for use on primary morgages, it definitely will be of help to some. Up to $6,000 can be used by mortgage lenders to negotiate loan release for borrowers. Find out more by <a title="Freddie Mac Deed in-Lieu Process" href="http://www.freddiemac.com/singlefamily/service/standard_deed_in_lieu.html" target="_blank">clicking here</a>.</p>
<p>In the last six years the housing market and mortgage lending professions have seen a lot of change. <a title="Consumer Federation of America Report" href="http://www.consumerfed.org/pdfs/Best%20IntentionsHome%20Affordable%20Modification%20Program.pdf" target="_blank">Click here</a> to view Best Intentions: The Highs and Lows of the Home Affordable Modification Program, a report which outlines these historical events in the real estate market produced by the Consumer Federation of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/underwater-mortgage-debt-and-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Game Day at Your Home</title>
		<link>http://morrisrealtysa.com/hosting-game-day-at-your-home/</link>
		<comments>http://morrisrealtysa.com/hosting-game-day-at-your-home/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:11:23 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=482</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/hosting-game-day-at-your-home/">Hosting Game Day at Your Home</a></p><p>The Super Bowl is almost here. Have you planned for a party in your home to watch the match up of the Baltimore Ravens and the San Francisco 49ers? According to the recent Big Game Survey conducted by Century 21, 84 percent of Super Bowl viewers will be watching the big game in a home,&#8230;<a href="http://morrisrealtysa.com/hosting-game-day-at-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/hosting-game-day-at-your-home/">Hosting Game Day at Your Home</a></p><p><a href="http://virtualresults.net/?attachment_id=7712" rel="attachment wp-att-7712"><img class="alignleft  wp-image-7712" title="Watch Super Bowl 2013 in Your Home" alt="Watch Super Bowl 2013 in Your Home" src="http://virtualresults.net/wp-content/uploads/2013/01/Watch-Super-Bowl-2013-in-Your-Home.jpg" width="336" height="175" /></a>The Super Bowl is almost here. Have you planned for a party in your home to watch the match up of the Baltimore Ravens and the San Francisco 49ers? According to the recent Big Game Survey conducted by Century 21, 84 percent of Super Bowl viewers will be watching the big game in a home, either their own or the home of a close friend this year! Maybe even YOUR home!</p>
<p>What can you do to plan for a great experience?</p>
<p>Review the ten tips below to see if you can incorporate a few of the ideas and host a winning Game Day in your home.</p>
<ol>
<li><span style="font-size: 13px;"><strong>Food -</strong> Finger foods and plenty of drinks are necessities to this event. Place some near viewing areas and have other eating and drinking areas so guests can mingle away from the game, too.</span></li>
<li><span style="font-size: 13px;"><strong>Seating -</strong> Make sure you have enough chairs. You could even host a bring your own chair decorating contest to ensure that both teams are represented at the party.</span></li>
<li><span style="font-size: 13px;"><strong>Sound System -</strong> Test it out first keeping in my mind that as the game progresses, your guests&#8217; cheers may get louder.</span></li>
<li><span style="font-size: 13px;"><strong>Big Screen -</strong> Have you set up multiple viewing areas or is your television screen large enough to accomodate those you&#8217;ve invited?</span></li>
<li><span style="font-size: 13px;"><strong>Friends -</strong> Mix it up &#8211; invite neighbors, co-workers, new friends and old stand-bys. Everyone loves a good game!</span></li>
<li><span style="font-size: 13px;"><strong>Set Up a Serious Watching Vs. a General Watching Station -</strong> Not everyone like the noise of a group when watching the game.</span></li>
<li><span style="font-size: 13px;"><strong>Decorations -</strong> Spruce Up your home with flags or balloons in team colors and other assorted favors. Make it fun! You could even cut out flags for your guests to throw throughout the game, too!</span></li>
<li><span style="font-size: 13px;"><strong>Kids? &amp; Activities -</strong> Plan activities and babysitters for kids that will have them enjoying Game Day, as well. Perhaps enlist them in creating their own half-time game show to be seen after the game? Make score cards for rating the best Super Bowl commercial and pass them out as guests arrive and have them guess the score and winner as they walk through your door.</span></li>
<li><span style="font-size: 13px;"><strong>Parking -</strong> Warn neighbors about potential parking issues and let guests know where to park, too.</span></li>
<li><span style="font-size: 13px;"><strong>Reminders/Invites -</strong> Send out invitations and last minute reminders to ensure that your party is well attended and the talk of the town!</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/hosting-game-day-at-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Dream of Building Your Home?</title>
		<link>http://morrisrealtysa.com/do-you-dream-of-building-your-home/</link>
		<comments>http://morrisrealtysa.com/do-you-dream-of-building-your-home/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:38:36 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=479</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/do-you-dream-of-building-your-home/">Do You Dream of Building Your Home?</a></p><p>In an effort to be in the know about trends relating to your home, I consider it a good business practice to follow real estate news. When coursing through headlines, I came across one that captured my attention. &#8220;Architect to build home using 3-D printer&#8221; it read. I pondered it for a second and then&#8230;<a href="http://morrisrealtysa.com/do-you-dream-of-building-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/do-you-dream-of-building-your-home/">Do You Dream of Building Your Home?</a></p><p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Ideas for building your home" alt="Ideas for building your home" src="http://www.photo-dictionary.com/photofiles/list/5079/6683paper_house.jpg" width="378" height="460" />In an effort to be in the know about trends relating to your home, I consider it a good business practice to follow real estate news. When coursing through headlines, I came across one that captured my attention. &#8220;Architect to build home using 3-D printer&#8221; it read.</p>
<p>I pondered it for a second and then clicked through to read the article.</p>
<p>The article was a curious piece, but the reality that my clients are not likely to spend $5-6 million dollars on a paper house began to become clear and I moved on to the next piece of news.</p>
<p>I kept thinking about it, though, wondering how many of you (my clients) dream of building your home?</p>
<p>In case any of you do, I wanted to share some tips learned from the Association of Home Builders (NAHB) when they recently presented their 2012 Best in American Living Awards (BALA).  A quick look through the home designs and features points out emerging trends, giving you something to think and dream about should you want to build or even consider upgrades to your home.</p>
<h3>Review the list below to see if your home thoughts are in line with the award winners.</h3>
<ul>
<li><span style="font-size: 13px;">Pay Attention &#8211; Architectural features in everything from molding to cabinetry and flooring need to be in harmony with the flow and integrity of your home.</span></li>
<li><span style="font-size: 13px;">Natural Lights Work &#8211; Using light tubes, skylights, window additions, and additional light fixtures, you can really change the look of your home.</span></li>
<li><span style="font-size: 13px;">Make Mealtime Prep Areas Worthwhile &#8211; Common kitchen trends involve the use of Carrara marble and &#8220;islands&#8221; where you and your guests can create meals or socialize together in a less formal setting.</span></li>
<li><span style="font-size: 13px;">Customize Your Home &#8211; Specifically consider adding outdoor entertainment areas and cooking spaces, pet-friendly spaces and wine rooms.</span></li>
<li><span style="font-size: 13px;">Look Up! &#8211; Color and texture on ceilings is a changing trend, too.</span></li>
<li><span style="font-size: 13px;">Plan for the (Un)Expected &#8211; When building or remodeling your home, keep in mind that flexibility is important. As the Greek philosopher Heraclitus noted, &#8220;Nothing endures but change.&#8221; Make plans in your home design that can expand to fit your needs now AND years into the future.</span></li>
</ul>
<p>To see a clear idea of these principles in action, <a href="http://www.bestinamericanlivingawards.com/showpage_details.aspx?showPageID=9520" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/do-you-dream-of-building-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep Now to Entertain Outdoors at Your Home</title>
		<link>http://morrisrealtysa.com/prep-now-to-entertain-outdoors-at-your-home/</link>
		<comments>http://morrisrealtysa.com/prep-now-to-entertain-outdoors-at-your-home/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:20:20 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=478</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/prep-now-to-entertain-outdoors-at-your-home/">Prep Now to Entertain Outdoors at Your Home</a></p><p>No matter where you live, outdoor entertaining at your home increases in importance as the weather warms. Adding a patio or balcony to your home can allow a quick escape from the daily cares of life and also is a way to truly enjoy your outdoor landscaping and available sunshine! Besides being a great way&#8230;<a href="http://morrisrealtysa.com/prep-now-to-entertain-outdoors-at-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/prep-now-to-entertain-outdoors-at-your-home/">Prep Now to Entertain Outdoors at Your Home</a></p><p><a href="http://virtualresults.net/?attachment_id=7516" rel="attachment wp-att-7516"><img class="alignleft  wp-image-7516" title="Houzz app to design Your Home" alt="Houzz app to design Your Home" src="http://virtualresults.net/wp-content/uploads/2013/01/Houzz-app-to-design-Your-Home.jpg" width="378" height="268" /></a>No matter where you live, outdoor entertaining at your home increases in importance as the weather warms. Adding a patio or balcony to your home can allow a quick escape from the daily cares of life and also is a way to truly enjoy your outdoor landscaping and available sunshine!</p>
<p>Besides being a great way to increase the usable space of your home, the addition of pavers, walkways, or textiles and out of doors furniture can really enhance your home satisfaction.</p>
<p>But the years of cutting photos from magazines, evaluating work samples, and “trying” to convey your ideas to a contractor are waning quickly. Traditional methods are evolving as more consumers seek home improvement ideas online and even on their phones! According to <a href="http://www.houzz.com/" target="_blank">Houzz</a>, a top online resource for home remodeling, 40 percent of their users are utilizing mobile devices to remodel their homes!</p>
<p>As you consider home additions, improvements, and landscaping for your home, where do you turn and what do you use for research? Houzz reports that 65 percent of their mobile audience uses iPads and 18 percent are Android users. The ability to show images, color palettes, materials and finishes directly with contractors and designers brings home remodeling to a new level.</p>
<p>Of course, consulting with your favorite realtors to discover recent trends and the improvements that will contribute the most to your home value is always helpful, too. Call me to discuss your home and what you can and “should” do to improve it and your outdoor landscaping.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/prep-now-to-entertain-outdoors-at-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Home Taking Too Long?</title>
		<link>http://morrisrealtysa.com/finding-your-home-taking-too-long/</link>
		<comments>http://morrisrealtysa.com/finding-your-home-taking-too-long/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:19:33 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=477</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/finding-your-home-taking-too-long/">Finding Your Home Taking Too Long?</a></p><p>Seasoned home buyers and first time home buyers have something in common. It may take a while to find your home. In fact it could take months. According to the 2012 Profile of Home Buyers and Sellers, a report compiled by the National Association of Realtors® (NAR), the average home buyer spends twelve weeks or&#8230;<a href="http://morrisrealtysa.com/finding-your-home-taking-too-long/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/finding-your-home-taking-too-long/">Finding Your Home Taking Too Long?</a></p><p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="The Right Agent Can Find You Your Home" alt="The Right Agent Can Find You Your Home" src="http://www.moneyunder30.com/wp-content/uploads/2010/04/agent-6.jpeg" width="340" height="227" />Seasoned home buyers and first time home buyers have something in common. It may take a while to find your home.</p>
<p>In fact it could take months. According to the 2012 Profile of Home Buyers and Sellers, a report compiled by the National Association of Realtors® (NAR), the average home buyer spends twelve weeks or almost three months in their home search and considered ten homes.</p>
<p>While that may seem like a short length of time to some, most home buyers are anxious to move the process along. Working with a seasoned, local real estate agent can help you to do just that.</p>
<p>The benefits of using your neighborhood agent as a resource are multiple and many are outlined below.</p>
<ul>
<li><span style="font-size: 13px;">A local agent knows neighborhoods.</span></li>
<li><span style="font-size: 13px;">A local agent has MLS access, but often has tips on preview properties that are not yet listed.</span></li>
<li><span style="font-size: 13px;">A local agent has already toured area homes and can lead to you to the one that best suits you.</span></li>
<li><span style="font-size: 13px;">A local agent canvasses community homes and may know of homeowners who are considering selling their home and need a reason, YOU.</span></li>
<li><span style="font-size: 13px;">A local agent understands your neighborhood market AND current pricing trends.</span></li>
<li><span style="font-size: 13px;">A local agent has a wealth of community resources and contacts.</span></li>
<li><span style="font-size: 13px;">A local agent is easy to find and review online, making it easy to ask others about how quickly they found their home and how hard their agent worked to get it.</span></li>
<li><span style="font-size: 13px;">A local agent is easy to meet so you can get your questions answered.</span></li>
</ul>
<p><a href="http://www.ftc.gov/bc/edu/pubs/consumer/homes/zrea01.pdf" target="_blank">Click here</a> to read other tips suggested by the Federal Trade Commission on how to select a real estate professional to represent you and your home needs and then call us.  Our team of local agents can find you new your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/finding-your-home-taking-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extensions Could Affect Your Home</title>
		<link>http://morrisrealtysa.com/tax-credit-extensions-could-affect-your-home/</link>
		<comments>http://morrisrealtysa.com/tax-credit-extensions-could-affect-your-home/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:23:25 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=475</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/tax-credit-extensions-could-affect-your-home/">Tax Credit Extensions Could Affect Your Home</a></p><p>If you thought you no longer qualified for tax savings on improvements done in 2011 or 2012, you&#8217;ve had a reprieve. The American Taxpayer Relief Act of 2012 extended residential energy tax credits for existing energy efficient homes retroactively, meaning that certain improvements made on your home since the former expiration date of 2011 now&#8230;<a href="http://morrisrealtysa.com/tax-credit-extensions-could-affect-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/tax-credit-extensions-could-affect-your-home/">Tax Credit Extensions Could Affect Your Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2013/01/Energy-wise-Tax-Credits-for-your-home.png"><img class="alignleft size-full wp-image-7357" title="Energy-wise Tax Credits for your home" src="http://virtualresults.net/wp-content/uploads/2013/01/Energy-wise-Tax-Credits-for-your-home.png" alt="Energy-wise Tax Credits for your home" width="232" height="225" /></a>If you thought you no longer qualified for tax savings on improvements done in 2011 or 2012, you&#8217;ve had a reprieve. The American Taxpayer Relief Act of 2012 extended residential energy tax credits for existing energy efficient homes retroactively, meaning that certain improvements made on your home since the former expiration date of 2011 now can be applied.</p>
<p>In fact, the extension actually gives you an extra year if you are still working on a project or would like to start one, since the wording has been changed requiring that the improvement must be started by December, 31, 2013 to qualify.  Not all energy-efficient measures and appliances are approved, so if you installed or are thinking of installing a biomass stove, HVAC system, insulation or roofing, non-solar water heater, or windows, doors, and skylights in your home in 2011, 2012, or 2013, you should take a more detailed look at the credit outlined in the Taxpayer Relief Act.</p>
<p>Residential tax credit information is found on the Internal Revenue Service form 5695 relating to items that qualify for a 10% credit of up to a lifetime limit of $500. Please note that window replacement in your home can only represent up to $200 of that credit. If you purchase or purchased a geothermal heat pump, solar energy system, wind energy system, or fuel cell, you may be entitled to credits of up to 30% of their cost until 2016, as well.</p>
<p>In addition, the American Taxpayer Relief Act of 2012 also extended contractors of non-manufactured energy efficient new homes a $2,000 credit and a $1,000 credit for manufactured energy efficient new homes, providing incentive for more energy-efficient homes to continue to be built.</p>
<p>As always, please consult with a qualified tax consultant for details on how these extension can affect you and your home or visit <a href="http://energy.gov/" target="_blank">energy.gov</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/tax-credit-extensions-could-affect-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Relief Continues for Your Home</title>
		<link>http://morrisrealtysa.com/short-sale-relief-continues-for-your-home/</link>
		<comments>http://morrisrealtysa.com/short-sale-relief-continues-for-your-home/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:06:42 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=473</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/short-sale-relief-continues-for-your-home/">Short Sale Relief Continues for Your Home</a></p><p>If you have been considering a short sale for your home, you’ll be excited to know that the Mortgage Forgiveness Debt Relief Act of 2007 was extended through the end of 2013. The Mortgage Forgiveness Debt Relief Act extends mortgage cancellation relief for home owners and sellers through disallowing taxes on the portion of their&#8230;<a href="http://morrisrealtysa.com/short-sale-relief-continues-for-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/short-sale-relief-continues-for-your-home/">Short Sale Relief Continues for Your Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2013/01/short-sales-and-your-home-copy.jpg"><img class="alignleft  wp-image-7333" style="margin-left: 5px; margin-right: 5px;" title="short sales and your home" src="http://virtualresults.net/wp-content/uploads/2013/01/short-sales-and-your-home-copy.jpg" alt="short sales and your home" width="363" height="172" /></a>If you have been considering a short sale for your home, you’ll be excited to know that the Mortgage Forgiveness Debt Relief Act of 2007 was extended through the end of 2013.</p>
<p>The Mortgage Forgiveness Debt Relief Act extends mortgage cancellation relief for home owners and sellers through disallowing taxes on the portion of their mortgage debt forgiven by their lender.</p>
<p>As short sales have represented a large sector in the housing market of late, the extension is seen by many as key to a continued recovering housing market. According to the U.S. Foreclosure &amp; Short Sales Report™ complied by RealtyTrac, the last quarter of 2012, showed short sales as representing 19 percent of residential home sales in the United States. See the full report by <a href="http://www.realtytrac.com/content/foreclosure-market-report/q3-2012-foreclosure-sales-and-short-sales-market-report-7499" target="_blank">clicking here</a>.</p>
<p>According to RealtyTrac Vice President Daren Blomquist, the increase in short sales and distressed properties showed that “both lenders and at-risk homeowners are realizing that short sales are often a better alternative than foreclosure.” Blomquist went on to explain that had the Mortgage Forgiveness Debt Relief Act expired, homeowners would have seen their income tax increase since the unpaid loan balance created by the short sale would have been considered taxable income for many home sellers.</p>
<p>With this recent extension, if you are a home owner interested in a short sale for your home, you now have until December 31, 2013 to benefit from the reduced taxes provided by Mortgage Forgiveness Debt Relief Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/short-sale-relief-continues-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Disaster in Your Home with a Generator</title>
		<link>http://morrisrealtysa.com/surviving-disaster-in-your-home-with-a-generator/</link>
		<comments>http://morrisrealtysa.com/surviving-disaster-in-your-home-with-a-generator/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:04:44 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=470</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/surviving-disaster-in-your-home-with-a-generator/">Surviving Disaster in Your Home with a Generator</a></p><p>A quick look over the last few years has more than a few homeowners concerned about natural disasters and power outages. With cold weather quickly approaching (and some predicting an impending end to the world), it is important to take steps to ensure your safety and the safety of your home, in any situation. One&#8230;<a href="http://morrisrealtysa.com/surviving-disaster-in-your-home-with-a-generator/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/surviving-disaster-in-your-home-with-a-generator/">Surviving Disaster in Your Home with a Generator</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/12/Generator-for-your-home-image-from-cpsc.gov_.jpg"><img class="alignleft  wp-image-7267" style="margin-left: 5px; margin-right: 5px;" title="Generator for your home (image from cpsc.gov)" src="http://virtualresults.net/wp-content/uploads/2012/12/Generator-for-your-home-image-from-cpsc.gov_-803x1024.jpg" alt="Generator for your home (image from cpsc.gov)" width="236" height="301" /></a>A quick look over the last few years has more than a few homeowners concerned about natural disasters and power outages. With cold weather quickly approaching (and some predicting an impending end to the world), it is important to take steps to ensure your safety and the safety of your home, in any situation.</p>
<p>One way of doing so is to secure adequate power for your home in the event of an emergency. Purchasing a fixed or portable gas-powered generator can bring peace of mind for many of the instances mentioned above, and particularly so if you run a small business from your home.</p>
<p>When purchasing a generator for your home and home office, you’ll find many choices making a little research necessary. For example, pricing factors may have you decide to purchase an 8000 watt generator knowing that you&#8217;ll need to adjust breakers for certain appliances, rather than a 10,000 watt generator that could cover your full needs. Generators can cost anywhere between $300 and $2,000 (and more) so consider asking a professional for advice or installation on this project and following these guidelines from <a href="http://www.usfa.fema.gov/citizens/co/generator.shtm" target="_blank">FEMA</a>.  Also, be sure to check the manufacturer model number and date to avoid purchasing a recalled machine.</p>
<ul>
<li>First, Determine Your Needs &#8211; Evaluate what essential appliances and electronics you will need to run if power is lost. Likely you’ll need to consult with an expert to determine the wattage or amperage needed to keep you powered in style (or at least a state of survival), but you can also check online to find calculators to determine the wattage you need. In addition to the generator, you will need heavy-duty extension cords (not those seen with typical household use) or a special switch and backup panel that allows for power transfers.</li>
<li>Next, Determine Storage &amp; Use Location Near Your Home &#8211; Your generator should be kept between ten and fifteen feet from the house to reduce any risk of carbon monoxide poisoning, however zoning specific to your area and manufacturer warnings should be heeded, as well.   A generator should ALWAYS be used outdoors, away from enclosed areas or areas near home ventilation.</li>
<li>Lastly, Don’t Wait to Test &#8211; Once you have set up your generator, make sure it works properly BEFORE an emergency. Try out various appliances and see how well your power lasts. Checking the generator beforehand should also give you an idea of how quickly it uses fuel, allowing you to plan accordingly for the needs of your home. Once you are sure it works correctly and that you understand how to use it, prepare your generator for storage using the manufacturer’s guidelines and place a calendar reminder so that you remember to test it on a regular basis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://morrisrealtysa.com/surviving-disaster-in-your-home-with-a-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 and Your Home &#8211; What Lies Ahead</title>
		<link>http://morrisrealtysa.com/2013-and-your-home-what-lies-ahead/</link>
		<comments>http://morrisrealtysa.com/2013-and-your-home-what-lies-ahead/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:09:28 +0000</pubDate>
		<dc:creator>randymorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morrisrealtysa.virtualresults.net/?p=465</guid>
		<description><![CDATA[<p><a href="http://morrisrealtysa.com/2013-and-your-home-what-lies-ahead/">2013 and Your Home &#8211; What Lies Ahead</a></p><p>Have you been wondering what changes and developments in the 2013 housing market will mean for your home? If so, you&#8217;re not alone. A series of  predictions  published on December 10, 2012 by Frank Nothaft, Vice President and Chief Economist of Freddie Mac may provide some clarity. Review the bullet points below or watch the&#8230;<a href="http://morrisrealtysa.com/2013-and-your-home-what-lies-ahead/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://morrisrealtysa.com/2013-and-your-home-what-lies-ahead/">2013 and Your Home &#8211; What Lies Ahead</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/12/Freddie-Mac-predictions-and-your-home.jpg"><img class="alignleft  wp-image-7232" style="margin-left: 5px; margin-right: 5px;" title="Freddie Mac predictions and your home" src="http://virtualresults.net/wp-content/uploads/2012/12/Freddie-Mac-predictions-and-your-home.jpg" alt="Freddie Mac predictions and your home" width="218" height="112" /></a>Have you been wondering what changes and developments in the 2013 housing market will mean for your home? If so, you&#8217;re not alone.</p>
<p>A series of  predictions  published on December 10, 2012 by Frank Nothaft, Vice President and Chief Economist of Freddie Mac may provide some clarity.</p>
<p>Review the bullet points below or watch the video focusing on five housing features outlined by Mr. Nothaft on expectations Freddie Mac holds in regards to the housing market and your home in 2013.</p>
<h3>5 Freddie Mac Expectations For Your Home in 2013</h3>
<p>&nbsp;</p>
<ul>
<li>Mortgage Rates &#8211; Freddie Mac expects to see rates below 4 percent throughout 2013, making purchasing your home easier for most buyers.</li>
<li>Home Values &#8211; Freddie Mac believes there will be an average increase in the value of your home between 2.5 and 3 percent over 2013, with some neighborhoods outperforming this estimate and others underperforming, creating a national average increase.</li>
<li>Growing Number of Households &#8211; Freddie Mac predicts that an additional 1.25 million households (net household formations) will be created in 2013, providing more demand for your home.</li>
<li>Decreased Vacancy &#8211; As new households are formed, more properties will be filled, allowing for a natural decline in the vacancy rate.</li>
