1410 ALHAMBRA, San Antonio, TX 78201 (MLS # 988776)
|
Cute Starter Home, 3 Bedrooms with wooden floors, 1 full bath, washer/dryer connection inside. Large back yard with fruit trees, banana, peach and orange tree. Centrally located
| Last Updated | 3/18/2013 | Tract | LOS ANGELES HEIGHTS |
|---|---|---|---|
| Year Built | 1950 | Community | 0900 |
| Garage Spaces | 2.0 | County | Bexar |
| Total Parking | 4 |
|
42
|
SCHOOLS
| School District | San Antonio I.S.D. |
|---|---|
| Elementary School | Call District |
| Middle School | Call District |
| High School | Edison |
Additional Details
| # Of Stories | 1 |
|---|---|
| Air Conditioning | Two Window/Wall |
| Area | 0900 |
| City | San Antonio |
| Class | Single Residential |
| Construction | Pre-Owned |
| County | Bexar |
| Exterior | Wood |
| Fireplace | Not Applicable, Not Applicable |
| Floor | Carpeting, Linoleum |
| Heating | None |
| Heating Fuel | Other |
| Hoa Mandatory | None |
| Home Faces | North |
| Inclusions | Ceiling Fans, Chandelier, Dryer Connection, Gas Cooking, Gas Water Heater, Smoke Alarm, Stove/Range, Vent Fan, Washer Connection |
| Interior | Breakfast Bar, Liv/Din Combo, One Living Area, Utility Room Inside |
| Listoffice State | Tx |
| Master Bedroom | Ceiling Fan, Split |
| Miscellaneous | None/Not Applicable |
| Neighborhood Amenities | None |
| Parking | Pad Only (off Street), Two Car Carport |
| Pool/Spa | None |
| Possession | Closing/Funding |
| Proposed Terms | Cash, Conventional, Fha |
| Recent Rehab | No |
| Roof | Composition |
| School District | San Antonio I.S.D. |
| Showing Contact | Css |
| Source Sqft | Appsl Dist |
| State | Tx |
| Status | Active |
| Style | One Story |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Water System |
| Window Coverings | None Remain |
Location
Bird's Eye
Listing provided by Keller Williams City-View
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Randy Morris to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

Equal Housing Opportunity. Equal Opportunity Employer. /