Market Stats – Bulverde
Subscribe Today and you can receive these valuable reports immediately!
The Bulverde area is a unique real estate environment. Our Bulverde market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in BULVERDE, TX as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $404,235 | Average List Price: | $449,544 |
| Total Inventory: | 83 | Price per Square Foot: | $129 |
| Average Home Size: | 2,945 | Median Lot Size: | 0 |
| Average # Beds: | 3.61 | Average # Baths: | 3.21 |
| Homes Absorbed: | 8 | Newly Listed: | 8 |
| Days on Market: | 186 | Average Age: | 0 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. /