Market Stats – Converse
Subscribe Today and you can receive these valuable reports immediately!
The Converse area is a unique real estate environment. Our Converse market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in CONVERSE, TX as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $142,986 | Average List Price: | $144,921 |
| Total Inventory: | 203 | Price per Square Foot: | $71 |
| Average Home Size: | 1,987 | Median Lot Size: | 0 |
| Average # Beds: | 3.42 | Average # Baths: | 2.52 |
| Homes Absorbed: | 23 | Newly Listed: | 22 |
| Days on Market: | 116 | Average Age: | 0 |
Subscribe Today and you can receive these valuable reports immediately!
Equal Housing Opportunity. Equal Opportunity Employer. /