Market Stats – Schertz
Subscribe Today and you can receive these valuable reports immediately!
The Schertz area is a unique real estate environment. Our Schertz market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in SCHERTZ, TX as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $193,074 | Average List Price: | $203,295 |
| Total Inventory: | 160 | Price per Square Foot: | $86 |
| Average Home Size: | 2,358 | Median Lot Size: | 0 |
| Average # Beds: | 3.62 | Average # Baths: | 2.65 |
| Homes Absorbed: | 17 | Newly Listed: | 16 |
| Days on Market: | 90 | Average Age: | 0 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. /