Market Stats – San Antonio
Subscribe Today and you can receive these valuable reports immediately!
The San Antonio area is a unique real estate environment. Our San Antonio market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in SAN ANTONIO, TX as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $181,538 | Average List Price: | $269,743 |
| Total Inventory: | 5,367 | Price per Square Foot: | $88 |
| Average Home Size: | 2,196 | Median Lot Size: | 0 |
| Average # Beds: | 3.50 | Average # Baths: | 2.75 |
| Homes Absorbed: | 648 | Newly Listed: | 660 |
| Days on Market: | 108 | Average Age: | 0 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. /