415 SENOVA DR, San Antonio, TX 78216 (MLS # 1623732)
|
THREE BEDROOM IN RIDGEVIEW. ONE SMALL DOG OK WITH $ 500 ADD'L DEPOSIT.
Property Type(s):
Rental Properties
Last Updated | 8/1/2022 | Tract | RIDGEVIEW |
---|---|---|---|
Year Built | 1958 | Community | RIDGEVIEW |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Ridgeview |
Jr. High School | Nimitz |
High School | Lee |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Near Shopping |
APPLIANCES | Ceiling Fans, Dishwasher, Dryer Connection, Garage Door Opener, Gas Water Heater, Refrigerator, Security System (Owned), Smoke Alarm, Stove/Range, Washer Connection |
AREA | 0900 |
BASEMENT | Slab |
CONSTRUCTION | Other |
EXTERIOR | Covered Patio, Mature Trees, Patio Slab, Privacy Fence |
GARAGE | Yes |
HEAT | Central |
INTERIOR | One Living Area |
LOT | 6970 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 70 x 100 |
MASTER ON MAIN | Yes |
PARKING | One Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Single Family Detached |
SUBDIVISION | RIDGEVIEW |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Randy Morris to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Morris Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.